[ helping the tourist industry to generate billions more in restaurant and hotel revenues. The TKTS booths sell same-day tickets (and in certain cases next-day matinee tickets) for many Broadway and Off-Broadway shows at a discount of 25%, 35%, or 50%. (The TKTS booths are located in Duffy Square, which is in Times Square, in Lower Manhattan (199 Water Street—Corner of Front & John Streets), and in Brooklyn.) This service helps sell seats that would otherwise go empty and makes seeing a show in New York more affordable. Many Broadway theatres also offer special student rates, same-day "rush" or "lottery" tickets, or standing-room tickets to help ensure that their theatres are as full, and their "grosses" as high as possible.][Blank, Matthew. "Broadway Rush and Standing Room Only Policies", playbill.com, October 29, 2008]
Total Broadway attendance in the 2007-2008 season was 12.27 million, which was approximately the same as the previous season (2006-2007). By way of comparison, London's West End theatre reported total attendance of 13.6 million for major commercial and grant-aided theatres in Central London for 2007.[Society of London Theatre Annual Report, 2007]
Off-Broadway and Tours
The classification of theatres is governed by language in Actors' Equity Association contracts. To be eligible for a Tony, a production must be in a house with 500 seats or more and in the Theatre District, which criteria define Broadway theatre. Off Broadway and Off-Off-Broadway shows often provide a more experimental, challenging and intimate performance than is possible in the larger Broadway theatres. Some Broadway shows, however, such as the musicals Hair, Little Shop of Horrors, Spring Awakening, Next to Normal, Rent, Avenue Q, and In the Heights, began their runs Off Broadway and later transferred onto Broadway, seeking to replicate their intimate experience in a larger theatre.
After (or even during) successful runs in Broadway theatres, producers often remount their productions with a new cast and crew for the Broadway national tour, which travels to theaters in major cities across the country—the bigger and more successful shows may have several of these touring companies out at a time, some of them "sitting down" in other cities for their own long runs. Smaller cities are eventually serviced by "bus and truck" tours, so-called because the cast generally travels by bus (instead of by air) and the sets and equipment by truck. Tours of this type, which frequently feature a reduced physical production to accommodate smaller venues and tighter schedules, often play "split weeks" (half a week in one town and the second half in another) or "one-nighters", whereas the larger tours will generally play for one or two weeks per city at a minimum. The Touring Broadway Awards, presented by The Broadway League, honor excellence in touring Broadway.
Tony Awards
Broadway productions and artists are honored every June when the Antoinette Perry Awards (Tony Awards) are awarded by the American Theatre Wing and The Broadway League. The Tony is Broadway's most prestigious award, the importance of which has increased since the annual broadcast on television began. In a strategy to improve the television ratings, celebrities are often chosen to host the show, like Hugh Jackman and Rosie O'Donnell, some with little or no connection to the theatre.[New York Times article, June 7, 2004, Tony Awards Finish Up With a Fuzzy Surprise; Puppet Musical Wins Big, as Does 'My Own Wife]
List of Broadway theatres
- If no show is currently running, the play listed is the next show planned (dates marked with an *).
- If the next show planned is not announced, the applicable columns are left blank.
| Theatre | Current show | Address | Capacity | Opening date | Closing date
|
|-
| [[Ambassador Theatre (New York)|Ambassador Theatre]] || ''[[Chicago (musical)|Chicago]]'' || 219 West 49th Street || 1125 || 1996-11-14November 14, 1996 || Open-ended
|-
| [[American Airlines Theatre]] || ''[[After Miss Julie]]'' || 229 West 42nd Street || 740 || 2009-10-22October 22, 2009 || 2009-12-06December 6, 2009
|-
| [[Brooks Atkinson Theatre]] || ''[[Rock of Ages (musical)|Rock of Ages]]'' || 256 West 47th Street || 1044 || 2009-04-07April 7, 2009 || Open-ended
|-
| [[Ethel Barrymore Theatre]] || ''Race'' || 243 West 47th Street || 1096 || 2009-12-06December 6, 2009 *|| Open-ended
|-
|[[Vivian Beaumont Theater]] (at [[Lincoln Center]]) || ''[[South Pacific (musical)|South Pacific]]'' || 150 West 65th Street || 1080 || 2008-04-03April 3, 2008 || Open-ended
|-
| [[Belasco Theatre]] || || 111 West 44th Street || 1018 || ||
|-
Booth Theatre | Next to Normal | 222 West 45th Street | 785 | 2009-04-15April 15, 2009 | Open-ended
|
| Broadhurst Theatre | Hamlet[[1]] | 235 West 44th Street | 1186 | 2009-10-06October 6, 2009 | 2009-12-06December 6, 2009
|
| The Broadway Theatre | Shrek the Musical | 1681 Broadway | 1752 | 2008-12-14December 14, 2008 | 2010-01-03January 3, 2010
|
| Circle in the Square Theatre | The Miracle Worker | 235 West 50th Street | 623 | 2010-03-03March 3, 2010 * | Open-ended
|
| Cort Theatre | A View from the Bridge | 138 West 48th Street | 1084 | 2010-01-24January 24, 2010 * | 2010-05-02May 2, 2010
|
| Samuel J. Friedman Theatre | The Royal Family | 261 West 47th Street | 650 | 2009-10-08 October 8, 2009 | 2009-12-13December 13, 2009
|
| George Gershwin Theatre | Wicked | 222 West 51st Street | 1933 | 2003-10-30October 30, 2003 | Open-ended
|
| John Golden Theatre | Oleanna | 252 West 45th Street | 805 | 2009-10-11October 11, 2009 | 2010-01-03January 3, 2010
|
| Helen Hayes Theatre | The 39 Steps | 240 West 44th Street | 597 | 2008-01-15January 15, 2008 | 2010-01-10 January 10, 2010
|
| Hilton Theatre | Spider-Man, Turn Off the Dark | 213 West 42nd Street | 1813 | -February 2010* [artsbeat.blogs.nytimes.com/2009/10/22/more-delays-expected-for-spider-man-musical/] | Open ended
|
| Al Hirschfeld Theatre | Hair | 302 West 45th Street | 1437 | 2009-03-31 March 31, 2009 | Open-ended
|
| Imperial Theatre | Billy Elliot the Musical | 249 West 45th Street | 1421 | 2008-11-13November 13, 2008 | Open-ended
|
| Bernard B. Jacobs Theatre | God of Carnage | 242 West 45th Street | 1078 | 2009-03-22March 22, 2009 | 2010-02-28 February 28, 2010
|
| Walter Kerr Theatre | A Little Night Music | 219 West 48th Street | 947 | 2009-12-13December 13, 2009 * | Open-ended
|
| Longacre Theatre | Burn the Floor | 220 West 48th Street | 1096 | 2009-08-02August 2, 2009 | 2010-01-10January 10, 2010
|
| Lunt-Fontanne Theatre | The Addams Family | 205 West 46th Street | 1475 | 2010-04-08April 8, 2010 *[www.theaddamsfamilymusical.com/#/tickets] | Open-ended
|
| Lyceum Theatre | In the Next Room | 149 West 45th Street | 924 | 2009-11-19November 19, 2009 * [Hetrick, Adam."Ruhl's In the Next Room Will Play Broadway's Lyceum Theatre,"playbill.com, July 9, 2009] | Open-ended
|
| Majestic Theatre | The Phantom of the Opera | 247 West 44th Street | 1655 | 1988-01-26January 26, 1988 | Open-Ended
|
| Marquis Theatre | Irving Berlin's White Christmas | 1535 Broadway | 1604 | 2009-11-13November 13, 2009 | 2010-01-03 January 3, 2010
|
| Henry Miller's Theatre | Bye Bye Birdie | 124 West 43rd Street | 1055 | 2009-10-15October 15, 2009 | 2010-04-25 April 25, 2010 [www.playbill.com/news/article/133928-Tix_for_Birdie_Revival_Now_on_Sale_Through_April_2010]
|
| Minskoff Theatre | The Lion King | 200 West 45th Street | 1710 | 1997-11-13November 13, 1997 | Open-ended
|
| Music Box Theatre | Superior Donuts | 239 West 45th Street | 1010 | 2009-10-01October 1, 2009 | Open-ended
|
| Nederlander Theatre | Million Dollar Quartet | 208 West 41st Street | 1217 | 2010-04-01April 2010 * | Open-ended
|
| New Amsterdam Theatre | Mary Poppins | 214 West 42nd Street | 1801 | 2006-11-16November 16, 2006 | Open-ended
|
| Eugene O'Neill Theatre | Fela! | 230 West 49th Street | 1108 | 2009-11-23November 23, 2009 * | Open-ended
|
| Palace Theatre | West Side Story | 1564 Broadway | 1784 | 2009-03-19March 19, 2009 | Open-ended
|
| Richard Rodgers Theatre | In the Heights | 226 West 46th Street | 1368 | 2008-03-09March 9, 2008 | Open-ended
|
| Gerald Schoenfeld Theatre | A Steady Rain | 236 West 45th Street | 1079 | 2009-09-29September 29, 2009 [Gans, Andrew."A Steady Rain, with Craig and Jackman, to Play Broadway's Schoenfeld,"playbill.com, July 9, 2009] | 2009-12-06December 6, 2009
|
| Shubert Theatre | Memphis | 225 West 44th Street | 1521 | 2009-10-19October 19, 2009 | Open-ended
|
| Neil Simon Theatre | Ragtime | 250 West 52nd Street | 1297 | 2009-11-15November 15, 2009 | Open-ended
|
| St. James Theatre | Finian's Rainbow | 246 West 44th Street | 1623 | 2009-10-29 October 29, 2009 | Open-ended
|
| Studio 54 | Wishful Drinking | 254 West 54th Street | 920 | 2009-10-04October 4, 2009 | 2010-01-17 January 17, 2010[artsbeat.blogs.nytimes.com/2009/11/10/wishful-drinking-circle-mirror-transformation-extend-their-runs/]
|
| August Wilson Theatre | Jersey Boys | 245 West 52nd Street | 1275 | 2005-11-06November 6, 2005 | Open-ended
|
| Winter Garden Theatre | Mamma Mia! | 1634 Broadway | 1513 | 2001-10-18October 18, 2001 | Open-ended
|
Upcoming Productions
The following have been announced as future Broadway productions. The theatre in which they will run is either not yet known or currently occupied by another show.
See also
Notes and references
Further reading
External links
Multicol
- General
- Reviews
- Awards and service organizations
Multicol-break
- Producers and Unions
- News, information and ticket sources
Multicol-end
Broadway theatres
nan:Broadway im-ga̍k-kio̍k
DEFAULTSORT:Broadway Theatre