InstantCast AllStars
Next

2006 in film

Article

The year 2006 in film saw many new films released worldwide, including several major mainstream sequels, prequels, and remakes as well as original films.

Top grossing films

Please note that following the tradition of the English-language film industry, these are the top grossing films that were first released in the United States and Canada in 2006. The top ten films of 2006, by worldwide gross in $USD, as well as the US & Canada, UK, and Australia grosses, are as follows:

2006 RankTitleStudioWorldwide GrossU.S./Canada GrossU.K. GrossAustralia Gross
1 Pirates of the Caribbean: Dead Man's Chest Disney $1,066,179,725 $423,315,812 $98,668,102 $28,477,460
2 The Da Vinci Code Columbia $758,239,851 $217,536,138 $55,723,141 $20,561,541
3 Ice Age: The Meltdown 20th Century Fox $651,789,550 $195,330,621 $52,328,847 $17,960,331
4 Casino Royale MGM / Columbia $594,239,066 $167,445,960 $105,932,056 $25,391,472
5 Night at the Museum 20th Century Fox $574,480,052 $250,863,268 $40,838,600 $18,944,343
6 Cars Disney / Pixar $461,983,149 $244,082,982 $30,858,370 $13,450,636
7 X-Men: The Last Stand 20th Century Fox $459,359,555 $234,362,462 $35,817,332 $12,601,706
8 Mission: Impossible III Paramount $397,850,012 $134,029,801 $29,032,559 $8,446,854
9 Superman Returns Warner Bros. $391,081,192 $200,081,192 $30,157,106 $10,300,000
10 Happy Feet Warner Bros. $384,335,608 $198,000,317 $37,779,303 $26,245,071
-
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "2006 in film".

Comments (0)

To comment, Sign in or Register
Tell us why this is your favorite AllStar!
Per Page:
Sort By:
Be the first to comment! Sign in or Register

Sign Up for Free!

Get Full Access...Right Now!

Email Address:

Continue
By clicking "Continue" you agree to the Privacy Policy.

Search AllStars